Sign In | Join Free | My chinacomputerparts.com |
|
Offset Printing Ink
YELLOW | MAGENTA | CYAN | BLACK | ||
Tackness Value(T.V.) | 10-12 | 10-12 | 10-12 | 10-12 | |
WISCOSITY(S.M.) | 62-64 | 59-60 | 61-63 | 61-63 | |
Flow (SR value) | 7.0±2.0 | 7.0±2.0 | 7.0±2.0 | 7.0±2.0 | |
SLIP | 85 | 80 | 80 | 90 | |
Gloss Value | 78±3 | 72±3 | 60±3 | 72±3 | |
Particle size | Under 15 | Under15 | Under15 | Under15 | |
SET TIME | Below 4 min. | Below 6 min. | Below 4 min. | Below 8 min. | |
Drying time | PAPER | Below 6 hr. | Below 6 hr. | Below 6 hr. | Below 6 hr. |
GLASS | Over 17 hr. | Over 17 hr. | Over 17 hr. | Over 17 hr. |
YELLOW | MAGENTA | CYAN | BLACK | |
Acid5(excel)-1(Poor) | 5 | 2 | 5 | 5 |
Alkaline5(excel)-1(Poor) | 5 | 2 | 5 | 5 |
Water5(excel)-1(Poor) | 5 |
![]() |
Printing ink Offset ink Offset Printing Ink Images |